Boart Longyears LF 70 is the most recognized small-format drills in the industry. It is a flyable rig with a depth capacity of 700 m that can be assembled in less than an hour. This lightweight exploration rig is ideal for drilling in remote locations, with it innovative modular design.
- Self contained operator panel with manually operated hydraulic control valves
- 5.4 ton capacity mainline hoist
- 6.4 ton pullback with 6 m pull, direct-coupled feed cylinder with 1.83 m stroke
- Hollow spindle rotation unit with 4-speed transmission (HQ™ & PQ™ configurations available)
- Nitro-Chuck™ with 133 kN holding capacity
- Hydraulic powered rod clamp with BQ™ rod to HWT casing jaw sizes
- 45 degree - 90 degree angle capability
PLEASE CONTACT FOR PRICING AND AVAILABILITY.
Metric | U.S. | |||
Drill Capacity | 895 m (NRQ™ V-Wall)* | 2,936 ft (NRQ™ V-Wall)* | ||
Drill Rod Size | BQ - PQ | BQ - PQ | ||
*The figures in these tables are estimates which have been calculated using the applicable pullback capacity of the drill. Actual drilling results may vary and will depend on in-hole tools, subsurface and other environmental conditions, drilling techniques and equipment used. |
Metric | U.S. | |
Standard Unit | Cummins QSB 4.5 L, 4 cylinder, turbo charged, after cooled diesel engine. | |
Displacement | 4.5 L | 275 in3 |
Power (maximum) at 2,300 RPM | 110 kW | 148 hp |
Emissions Certification | CARB Tier 3 - EU Stage III | CARB Tier 3 - US EPA |
Fly Weight | 585 kg | 1,290 lbs |
Displacement | 4 L | 263 in3 |
Power (maximum) at 2,450 RPMPower (maximum) at 2,450 RPM | 72 kW | 98 hp |
Emissions Certification | Tier 2 | |
Fly Weight | 510 kg | 1,124 lb |
Metric | U.S. | |
Standard Unit | Cummins QSB 4.5 L, 4 cylinder, turbo charged, after cooled diesel engine. | |
Displacement | 4.5 L | 275 in3 |
Power (maximum) at 2,300 RPM | 110 kW | 148 hp |
Emissions Certification | CARB Tier 3 - EU Stage III | CARB Tier 3 - US EPA |
Fly Weight | 585 kg | 1,290 lbs |
Displacement | 4 L | 263 in3 |
Power (maximum) at 2,450 RPMPower (maximum) at 2,450 RPM | 72 kW | 98 hp |
Emissions Certification | Tier 2 | |
Fly Weight | 510 kg | 1,124 lb |
(Hydraulic motor at maximum/minimum displacement, prime mover at 2,200 RPM) | ||||
Speed (no load) | Torque (stall) | |||
RPM | Nm | lbft | ||
1st Gear | 95 - 190 | 4,610 - 2,305 | 3,400 - 1,700 | |
2nd Gear | 200 - 400 | 2,170 - 1,085 | 1,600 - 800 | |
3rd Gear | 370 - 730 | 950 - 610 | 700 - 450 | |
4th Gear | 630 - 1,250 | 680 - 340 | 500 - 250 | |
NOTE: Head output speed and torque are infinitely variable in each gear range as indicated.NOTE: Head output speed and torque are infinitely variable in each gear range as indicated. | ||||
Actual rotation speed is affected by engine RPM and hydraulic motor displacement setting.Actual rotation speed is affected by engine RPM and hydraulic motor displacement setting. |
Metric | U.S. | |||
(Hydraulic motor at maximum/minimum displacement, prime mover at 2,200 RPM) | ||||
Speed (no load) | Torque (stall) | |||
RPM | Nm | lbft | ||
1st Gear | 122 - 199 | 5,322 - 3 254 | 3,925 - 2,400 | |
2nd Gear | 246 - 400 | 2,648 - 1 620 | 1,953 - 1,195 | |
3rd Gear | 439 - 714 | 1,486 - 908 | 1,096 - 670 | |
4th Gear | 769 - 1,250 | 849 - 519 | 626 - 383 | |
NOTE: Head output speed and torque are infinitely variable in each gear range as indicated. | ||||
Actual rotation speed is affected by engine RPM and hydraulic motor displacement setting. |
Primary Pump | Axial piston, variable displacement load sensing, pressure compensated with low pressure standby. | |
Max Flow | 163 L/m | 43 gpm |
Maximum Pressure (factory setting) | 241 bar | 3,500 psi |
Secondary Pump | Axial piston, variable displacement load sensing, pressure compensated with low pressure standby. | |
Max Flow | 42 L/m | 11 gpm |
Maximum Pressure (factory setting) | 138 bar | 2,000 psi |
Auxiliary Pump | Axial piston, variable displacement load sensing, pressure compensated with low pressure standby. | |
Max Flow | 42 L/m | 11 gpm |
Maximum Pressure (factory setting) | 138 bar | 2,000 psi |
Hydraulic Tank Capacity | 114 L | 30 Gal |
Metric | U.S. | |
Feed Stroke | 2 m | 6 ft |
Pull Capacity @ 2,000 psi | 6,414 kg | 14,137 lbf |
Thrust Capacity @ 2,000 psi | 4,231 kg | 9,326 lbf |
Rod Pull | 3 or 6 m | 10 or 20 ft |
Drilling Angle | 45° off horizontal to 90° vertical down | #colspan# |
Mast Dump (Crowd) | N/A | #colspan# |
Metric | U.S. | |
Main LIne Hoist | Single speed motor | |
Hook Load (single part line) | ||
Bare Drum | 5,450 kg | 12,000 lb |
Hoisting Speed (single part line) | ||
Bare Drum | 1 m/min | 3 ft/min |
Main Hoist Cable | 15 mm | 0.59 in |
Minimum Breaking Strength | 23,042 kg | 50,800 lb |
NOTE: Do not use multiple part lines with the main line hoist, use single part line ONLY. | ||
Foot Clamp Capacity | HWT | |
Wireline Hoist | ||
Level Wind | N/A | |
Line Pull | ||
Bare Drum | 990 kg | 2,190 lb |
Full Drum | 227 kg | 502 lb |
Line Speed | ||
Bare Drum | 100 m/min | 337 ft/min |
Full Drum | 433 m/min | 1,470 ft/min |
Drum Capacity (4.8 mm/3/16” swaged) |
1,890 m | 6,200 ft |
Minimum Breaking Strength | 2,268 kg | 5,000 lb |
NOTE: Wireline cable length to be specified at time of order. |
Metric | U.S. | |
Fuel Tank Capacity | 57 L | 15 Gal |
Weight - Fly Drill = 3,220 kg (6,500 lb) |
Consisting of: |
Cummins 4.5 L QSB , Tier 3, 4 cylinder, water cooled, turbo charged, diesel engine |
Hydraulic Module |
Draw Works Grp. c/w 12,000 lb Main Line Hoist, Wireline Hoist |
3 Piece Lattice Mast Assembly |
HQ Rotation Unit Grp. c/w Nitro-Chuck™ |
Base Frame |
Fuel Tank (57 L/15 US gal) |
Battery - 12V |
Stabilizer Legs (4) |